Clean Record Honor Roll 2026
California clean records
63 small for-hire trucking companies based in California went through at least 11 roadside inspections in the last 24 months without a single out-of-service order and without a crash. Ranked by how many inspections each one has passed that way.
That is 63 of the 6,207 active interstate for-hire carriers with 5 to 50 trucks based in California.
Data through October 25, 2026. How the list is made.
| # | Carrier | City | Trucks | Inspections |
|---|---|---|---|---|
| 1 | TRUMPCARD HOLDINGS LLCCarlsbad, USDOT 2984784 | Carlsbad | 36 | 59 |
| 2 | YEAGER TRANSPORT INCWinters, USDOT 1783938 | Winters | 13 | 54 |
| 3 | SCANTIBODIES LABORATORY INCdba SCANTIBODIES FREIGHT AND LOGISTICS S DE RL DE CVSantee, USDOT 3177229 | Santee | 10 | 48 |
| 4 | EPPLER TOWING & RECOVERY INCFirebaugh, USDOT 2884097 | Firebaugh | 31 | 43 |
| 5 | TRIPLE B TRANSPORTATION LLCLodi, USDOT 1661050 | Lodi | 5 | 37 |
| 6 | GO EXPRESS LLCdba GO EXPRESSFresno, USDOT 2800745 | Fresno | 30 | 27 |
| 7 | H&M TRANS INCSacramento, USDOT 3613507 | Sacramento | 6 | 27 |
| 8 | PROPER TRANSPORT INCSan Diego, USDOT 3997322 | San Diego | 6 | 24 |
| 9 | YUCCA VALLEY TOWING INCYucca Valley, USDOT 3324389 | Yucca Valley | 12 | 23 |
| 10 | PRECIOUS CARGO GROUP INCAntelope, USDOT 2481126 | Antelope | 6 | 23 |
| 11 | LARRY JENKINS TRUCKING INCPlacerville, USDOT 1300800 | Placerville | 15 | 22 |
| 12 | PACIFIC ALLIANCE TRANSPORT INCEl Dorado Hills, USDOT 2329748 | El Dorado Hills | 12 | 21 |
| 13 | SOL LOGISTICS INCCitrus Heights, USDOT 2544201 | Citrus Heights | 9 | 21 |
| 14 | WESTERN REPACKING LLLPdba CUSTOM PAK WEST LIMITED PARTNERSHIPManteca, USDOT 1491009 | Manteca | 7 | 20 |
| 15 | KARNAL GROUP TRANSPORT INCFresno, USDOT 3451749 | Fresno | 5 | 20 |
| 16 | CITIZENS TOWING & IMPOUND INCdba CTIWoodland, USDOT 1962156 | Woodland | 8 | 19 |
| 17 | PLUSAI INCSanta Clara, USDOT 3173394 | Santa Clara | 44 | 19 |
| 18 | SLADEK TRUCKING SERVICES LLCCompton, USDOT 1851011 | Compton | 10 | 19 |
| 19 | ANDERSEN LOGISTICS SACRAMENTO LLCSacramento, USDOT 1620747 | Sacramento | 8 | 18 |
| 20 | GOHER TRUCKING CORPWilmington, USDOT 4099112 | Wilmington | 6 | 18 |
| 21 | GILS BAJA ENTERPRISE LLCSan Diego, USDOT 2299043 | San Diego | 6 | 18 |
| 22 | 3 HERMANOS TRUCKING LLCdba 3 HERMANOS TRUCKINGBakersfield, USDOT 2386958 | Bakersfield | 5 | 18 |
| 23 | WORLDWIDE TRANSPORTER INCEl Cajon, USDOT 2998239 | El Cajon | 5 | 18 |
| 24 | ROOT TRUCKING AND LOGISTIC LLCHuntington Beach, USDOT 4176445 | Huntington Beach | 6 | 18 |
| 25 | CR CREATIVE SERVICES LPdba CRCSLos Angeles, USDOT 3311957 | Los Angeles | 9 | 17 |
| 26 | FELIX LIGHTING CORPORATIONLa Mirada, USDOT 1488184 | La Mirada | 11 | 17 |
| 27 | GDT TRANSPORT INCChowchilla, USDOT 1335296 | Chowchilla | 7 | 17 |
| 28 | ALLIED TANK LINES INCdba J S WEST ENERGYModesto, USDOT 2125915 | Modesto | 14 | 16 |
| 29 | GTMS CORPORATIONMilpitas, USDOT 2854565 | Milpitas | 5 | 16 |
| 30 | ALFARO EXPRESS INCCompton, USDOT 1437646 | Compton | 6 | 15 |
| 31 | ECO EXPRESS INTERNATIONAL INCGardena, USDOT 2493125 | Gardena | 14 | 15 |
| 32 | JVG TRANS INCFresno, USDOT 1239786 | Fresno | 5 | 15 |
| 33 | TIGERS TRANSPORT INCTulare, USDOT 4183966 | Tulare | 8 | 15 |
| 34 | MEGALODON TRANSPORTATION SERVICES LLCCalexico, USDOT 4448953 | Calexico | 5 | 15 |
| 35 | I RAN TRANSPORTATION INCSacramento, USDOT 3128733 | Sacramento | 6 | 15 |
| 36 | KODIAK ROBOTICS INCMountain View, USDOT 3172855 | Mountain View | 31 | 14 |
| 37 | KANDOLA TRUCKING INCdba KTIRiverbank, USDOT 1748418 | Riverbank | 6 | 14 |
| 38 | ELITE TRANSCARGO INCRoseville, USDOT 2456730 | Roseville | 5 | 14 |
| 39 | K & P TRUCKING INCWhittier, USDOT 2477471 | Whittier | 9 | 14 |
| 40 | RENE DE LOS SANTOS RAMIREZdba MXUS TRANSLOGISTICSan Diego, USDOT 3521493 | San Diego | 6 | 14 |
| 41 | P C EXPRESS DELIVERY INCHayward, USDOT 1001959 | Hayward | 7 | 14 |
| 42 | VSL LOGISTICS INCN Highlands, USDOT 3547774 | N Highlands | 7 | 14 |
| 43 | SB CARRIER INCBakersfield, USDOT 2349169 | Bakersfield | 6 | 14 |
| 44 | NAGRA TRANSPORT INCdba NAGRA TRANSPORTStockton, USDOT 2468527 | Stockton | 5 | 14 |
| 45 | NORTHGATE EXPRESSdba NAChico, USDOT 1109634 | Chico | 15 | 13 |
| 46 | ANDRADE & SON'S INCLodi, USDOT 3707111 | Lodi | 5 | 13 |
| 47 | J R G TRUCKING & TRANSPORTClayton, USDOT 2676435 | Clayton | 5 | 13 |
| 48 | CTL INCFresno, USDOT 3294025 | Fresno | 20 | 13 |
| 49 | ISD EXPRESS INCRoseville, USDOT 2067999 | Roseville | 5 | 13 |
| 50 | MOUNTAIN WEST TOWING INCdba COUNTYWIDE TOWINGEl Cajon, USDOT 2498401 | El Cajon | 5 | 12 |
| 51 | JUAN CASTROdba JUAN CASTRO TRUCKINGLa Mesa, USDOT 2204473 | La Mesa | 6 | 12 |
| 52 | PREMIER TRANSPORTATION & WAREHOUSING INCdba PREMIER TRANSPORTATIONCompton, USDOT 419507 | Compton | 32 | 12 |
| 53 | COOKE'S CRATING INCLos Angeles, USDOT 583298 | Los Angeles | 6 | 12 |
| 54 | JBI LLCLong Beach, USDOT 1412636 | Long Beach | 9 | 11 |
| 55 | CHANDS TRANS INCdba CTISacramento, USDOT 2853604 | Sacramento | 5 | 11 |
| 56 | PAULINA J LUNA OROZCOdba USA-MEX EXPRESSSan Diego, USDOT 3651267 | San Diego | 5 | 11 |
| 57 | ONG PICKUP AND DELIVERY SERVICES INCdba ONG PICKUP & DELIVERYSanta Fe Springs, USDOT 758526 | Santa Fe Springs | 24 | 11 |
| 58 | MATES INCVan Nuys, USDOT 1809996 | Van Nuys | 6 | 11 |
| 59 | JOSE DE JESUS LOMELI SANCHEZdba LOMELI TRUCKINGWhittier, USDOT 2744646 | Whittier | 5 | 11 |
| 60 | BLUE SKY TRUCKING LLCRoseville, USDOT 3249403 | Roseville | 7 | 11 |
| 61 | NIGHTSKY TRANSPORT INCPorter Ranch, USDOT 3548014 | Porter Ranch | 7 | 11 |
| 62 | CRISFERRITA INTERSTATE TRANSPORTATION L L CSan Leandro, USDOT 4345381 | San Leandro | 9 | 11 |
| 63 | ART CARE INTERNATIONAL INCORPORATEDdba LAWRENCE FINE ARTSSan Francisco, USDOT 1685016 | San Francisco | 5 | 11 |
Trucks are the power units on each carrier's FMCSA census filing. Inspections are every roadside inspection from October 26, 2024 to October 25, 2026, and none of them ended in an out-of-service order.
The badge

If your company is on this list, the badge is yours to use on your website, your email signature or a bid packet. Paste this code into your site and the badge links back to this page.
<a href="https://www.getfileflo.com/clean-record-honor-roll/california" target="_blank" rel="noopener"><img src="https://www.getfileflo.com/honor-roll/badge-ca-2026.png" alt="FileFlo Clean Record Honor Roll 2026, California" width="176" height="208"></a>
How the list is made
Every name comes from public Federal Motor Carrier Safety Administration (FMCSA) data, read on October 28, 2026. The inspection and crash files run through October 25, 2026, and the window is the 24 months from October 26, 2024 to that date. Nobody applies and nobody pays to be on it. A carrier is listed when its record clears every bar below.
- Active USDOT number, interstate, for-hire, with active operating authority.
- 5 to 50 power units on its census filing, and more trucks than buses.
- MCS-150 updated within the last 24 months.
- At least 11 roadside inspections in the 24 months, and not one of them ended in an out-of-service order for the driver, the vehicle or hazardous materials.
- No crash in FMCSA's crash file in the 24 months.
- No FMCSA out-of-service order that is open or was issued in the 24 months.
- Liability insurance on file with FMCSA and no insurance cancellation or authority suspension pending.
- No Conditional or Unsatisfactory safety rating.
Why 11 inspections: about 19.5% of roadside inspections of trucking companies this size end with something put out of service. A carrier at that average rate gets through 11 inspections without one less than 1 time in 10, so a clean run of 11 or more says something about the operation and not just about luck. A threshold, not a score: every carrier that clears it is listed, ranked inside its state by how many inspections it has passed without an out-of-service order, up to 100 per state.
The population is the 66,936 active interstate for-hire carriers with 5 to 50 trucks that are based in the 50 states or the District of Columbia; 723 of them are listed. A sole proprietor with no business name is left off, so the list names companies and not people. Carriers based outside the United States are not included.
FileFlo is a private company. The Clean Record Honor Roll is FileFlo's reading of public FMCSA records. It is not an FMCSA or U.S. Department of Transportation rating, award or endorsement, and it is not a safety rating. A record can change after the data date, and FMCSA's own files are the authority.
What breaks a clean record
Roadside results are only half of a carrier's record. At an FMCSA audit or an insurance renewal, the paperwork gets read too: driver qualification files, the annual MVR review and medical certificates that lapse without anyone noticing. Those are where clean carriers most often get caught out.
FileFlo keeps those files for small fleets. If you want to see where yours stand, the readiness check is free and takes a few minutes.
Check your audit readinessLeave the list
If your company is listed and you would rather it was not, tell us and it comes off at the next update, no questions asked. Reply to our email if we wrote to you, write to support@getfileflo.com with your company name and USDOT number, or use the contact form.
Ask to be removedOther states
Alabama, Alaska, Arizona, Arkansas, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming