Clean Record Honor Roll 2026
Illinois clean records
71 small for-hire trucking companies based in Illinois went through at least 11 roadside inspections in the last 24 months without a single out-of-service order and without a crash. Ranked by how many inspections each one has passed that way.
That is 71 of the 5,708 active interstate for-hire carriers with 5 to 50 trucks based in Illinois.
Data through October 25, 2026. How the list is made.
| # | Carrier | City | Trucks | Inspections |
|---|---|---|---|---|
| 1 | BARR TRUCKING INCPinckneyville, USDOT 351072 | Pinckneyville | 23 | 40 |
| 2 | TWENTY TWENTY LOGISTICS INCBensenville, USDOT 3408964 | Bensenville | 30 | 36 |
| 3 | ALTEC INCPlainfield, USDOT 3674139 | Plainfield | 7 | 24 |
| 4 | GN TRUCKING LLCAurora, USDOT 3933019 | Aurora | 14 | 23 |
| 5 | WHITE LINE TRUCKING COMPANY INCTaylorville, USDOT 286221 | Taylorville | 12 | 22 |
| 6 | BBTC INCVillage Of Lakewood, USDOT 3318898 | Village Of Lakewood | 9 | 22 |
| 7 | D MILLER TRANSPORT LLCSterling, USDOT 3502732 | Sterling | 11 | 21 |
| 8 | Y PETRENKO INCBuffalo Grove, USDOT 1356501 | Buffalo Grove | 12 | 20 |
| 9 | ELISTA INCSchaumburg, USDOT 3638941 | Schaumburg | 9 | 20 |
| 10 | CCS TRUCKING GROUP INCSchaumburg, USDOT 2582351 | Schaumburg | 18 | 20 |
| 11 | FARGO FREIGHT INCElgin, USDOT 3589418 | Elgin | 22 | 20 |
| 12 | SCOTT MILLER TRUCKING INCStreator, USDOT 1012261 | Streator | 20 | 20 |
| 13 | M A JONES TRUCKING LLCHeyworth, USDOT 2402088 | Heyworth | 10 | 20 |
| 14 | DOBIE LOGISTICS INCElk Grove Village, USDOT 3823254 | Elk Grove Village | 7 | 19 |
| 15 | EASYTRANZ INCdba EASYTRANZOak Forest, USDOT 3806842 | Oak Forest | 5 | 19 |
| 16 | QUALITY TRUCKING INCColona, USDOT 643461 | Colona | 6 | 19 |
| 17 | HTA TRANSPORTATION INCAurora, USDOT 3425965 | Aurora | 27 | 19 |
| 18 | SATURN EXPRESS INCWoodridge, USDOT 3684324 | Woodridge | 11 | 18 |
| 19 | M RAESS & SON TRUCKING LLCCarol Stream, USDOT 673471 | Carol Stream | 34 | 18 |
| 20 | EQUUS TRANS LLCPalos Park, USDOT 3119397 | Palos Park | 7 | 17 |
| 21 | RANDY WHITTINGTON TRUCKING INCORPORATEDdba WHITTINGTON TRUCKINGSesser, USDOT 308571 | Sesser | 5 | 17 |
| 22 | HERMES TRANS INCNorthfield, USDOT 2056081 | Northfield | 5 | 17 |
| 23 | VS INTEGRITY LLCArlington Heights, USDOT 4416613 | Arlington Heights | 8 | 17 |
| 24 | SS CHAD EXPRESS LLCNeoga, USDOT 1135119 | Neoga | 12 | 17 |
| 25 | HIP SERVICES CORPPlainfield, USDOT 2334945 | Plainfield | 11 | 17 |
| 26 | MI KING INCPalatine, USDOT 3887355 | Palatine | 9 | 17 |
| 27 | YUNOST LOGISTICS LLCWheeling, USDOT 4065342 | Wheeling | 11 | 17 |
| 28 | IMD TRANSPORTATION INCMorris, USDOT 4244975 | Morris | 7 | 17 |
| 29 | MANOS LOGISTICS INCAddison, USDOT 4170897 | Addison | 11 | 15 |
| 30 | YAFA EXPRESS INCJustice, USDOT 3580447 | Justice | 38 | 15 |
| 31 | FIR EXPRESS LLCNaperville, USDOT 3767714 | Naperville | 8 | 15 |
| 32 | K2 TRUCKING LLCBartlett, USDOT 4263352 | Bartlett | 20 | 15 |
| 33 | MJA EXPRESS INCHuntley, USDOT 3919057 | Huntley | 8 | 14 |
| 34 | CHP GLOBAL INCLansing, USDOT 2167918 | Lansing | 13 | 14 |
| 35 | NEUMILLER FARMS TRUCKING INCSavanna, USDOT 114318 | Savanna | 9 | 14 |
| 36 | STEADY SOURCE COMPANYdba STEADY LANESLake In The Hills, USDOT 3002427 | Lake In The Hills | 5 | 14 |
| 37 | SVV TRUCKING INCSchaumburg, USDOT 4201959 | Schaumburg | 6 | 14 |
| 38 | GREEN ORANGE EXPRESS INCProspect HTS, USDOT 3926064 | Prospect HTS | 5 | 14 |
| 39 | A2B FREIGHT CORPPlainfield, USDOT 3759215 | Plainfield | 21 | 14 |
| 40 | XPA LOGISTICS LLCElgin, USDOT 4148365 | Elgin | 11 | 13 |
| 41 | ORIENTAL TRANS INCArlington HTS, USDOT 3866317 | Arlington HTS | 7 | 13 |
| 42 | LIMITLESS FREIGHT WORKS INCProspect HTS, USDOT 3108917 | Prospect HTS | 16 | 13 |
| 43 | BULK MASTERS TRUCKING INCTaylorville, USDOT 4061464 | Taylorville | 10 | 13 |
| 44 | DS TRUCKING EXPRESS INCStreamwood, USDOT 2454799 | Streamwood | 5 | 13 |
| 45 | MEARAS LOGISTICS CORPORATIONWheeling, USDOT 4229328 | Wheeling | 6 | 13 |
| 46 | VICTORIUS CORPHanover Park, USDOT 3694691 | Hanover Park | 5 | 13 |
| 47 | BLAST CARGO LLCMorton Grove, USDOT 4338523 | Morton Grove | 6 | 13 |
| 48 | TRUST GIG CORPdba TRUST GIGLombard, USDOT 3959239 | Lombard | 5 | 13 |
| 49 | ALGIMA EXPRESS INCLemont, USDOT 1338955 | Lemont | 5 | 12 |
| 50 | CORE 10 LLCdba CENTRAL STATES DISTRIBUTION SERVICEDanville, USDOT 1847195 | Danville | 10 | 12 |
| 51 | STELLAR FREIGHT INCWood Dale, USDOT 3183416 | Wood Dale | 5 | 12 |
| 52 | SS GROUP SERVICE CORPBensenville, USDOT 912985 | Bensenville | 5 | 12 |
| 53 | M POWER LOGISTICS INCHoffman Estates, USDOT 1373014 | Hoffman Estates | 10 | 12 |
| 54 | R & B SCHNITKER TRUCKING LLCHoyleton, USDOT 383943 | Hoyleton | 6 | 12 |
| 55 | MURPHY TRUCKING INCFairfield, USDOT 526528 | Fairfield | 17 | 12 |
| 56 | LT UNITED LOGISTICS INCLemont, USDOT 1483458 | Lemont | 7 | 12 |
| 57 | ROCKETLOAD LLCStreamwood, USDOT 4430076 | Streamwood | 7 | 12 |
| 58 | FLORSTAR SALES INCRomeoville, USDOT 289535 | Romeoville | 13 | 12 |
| 59 | K M EXPRESS INCDarien, USDOT 1607900 | Darien | 8 | 11 |
| 60 | HOME NURSERY INCAlbers, USDOT 441064 | Albers | 6 | 11 |
| 61 | FOUR LEAD TRANS LLCSouth Elgin, USDOT 3833935 | South Elgin | 5 | 11 |
| 62 | TRAIL WOLF LLCChicago, USDOT 4299468 | Chicago | 5 | 11 |
| 63 | D-LINE TRUCKING INCElk Grove Village, USDOT 1350349 | Elk Grove Village | 10 | 11 |
| 64 | MARTIN BROTHERS INDUSTRIES INCBonnie, USDOT 2918077 | Bonnie | 5 | 11 |
| 65 | CENTRAL BODY REPAIR INCdba BEAUPRE TOWING & REPAIR CBR TOWING & RECOVERYClifton, USDOT 3465957 | Clifton | 16 | 11 |
| 66 | FIRST LINE CARGO INCCrystal Lake, USDOT 3620983 | Crystal Lake | 9 | 11 |
| 67 | LES MCCORMICK TRUCKING INCWayne City, USDOT 460464 | Wayne City | 6 | 11 |
| 68 | TALPAGAN CORPAurora, USDOT 3599862 | Aurora | 8 | 11 |
| 69 | BIBLER COMPANYChadwick, USDOT 627509 | Chadwick | 16 | 11 |
| 70 | ABED TRUCKING COMPANYSkokie, USDOT 1335330 | Skokie | 12 | 11 |
| 71 | MICHAEL PRAIRIEdba MICHAEL PRAIRIE TRUCKINGClifton, USDOT 3469391 | Clifton | 7 | 11 |
Trucks are the power units on each carrier's FMCSA census filing. Inspections are every roadside inspection from October 26, 2024 to October 25, 2026, and none of them ended in an out-of-service order.
The badge

If your company is on this list, the badge is yours to use on your website, your email signature or a bid packet. Paste this code into your site and the badge links back to this page.
<a href="https://www.getfileflo.com/clean-record-honor-roll/illinois" target="_blank" rel="noopener"><img src="https://www.getfileflo.com/honor-roll/badge-il-2026.png" alt="FileFlo Clean Record Honor Roll 2026, Illinois" width="176" height="208"></a>
How the list is made
Every name comes from public Federal Motor Carrier Safety Administration (FMCSA) data, read on October 28, 2026. The inspection and crash files run through October 25, 2026, and the window is the 24 months from October 26, 2024 to that date. Nobody applies and nobody pays to be on it. A carrier is listed when its record clears every bar below.
- Active USDOT number, interstate, for-hire, with active operating authority.
- 5 to 50 power units on its census filing, and more trucks than buses.
- MCS-150 updated within the last 24 months.
- At least 11 roadside inspections in the 24 months, and not one of them ended in an out-of-service order for the driver, the vehicle or hazardous materials.
- No crash in FMCSA's crash file in the 24 months.
- No FMCSA out-of-service order that is open or was issued in the 24 months.
- Liability insurance on file with FMCSA and no insurance cancellation or authority suspension pending.
- No Conditional or Unsatisfactory safety rating.
Why 11 inspections: about 19.5% of roadside inspections of trucking companies this size end with something put out of service. A carrier at that average rate gets through 11 inspections without one less than 1 time in 10, so a clean run of 11 or more says something about the operation and not just about luck. A threshold, not a score: every carrier that clears it is listed, ranked inside its state by how many inspections it has passed without an out-of-service order, up to 100 per state.
The population is the 66,936 active interstate for-hire carriers with 5 to 50 trucks that are based in the 50 states or the District of Columbia; 723 of them are listed. A sole proprietor with no business name is left off, so the list names companies and not people. Carriers based outside the United States are not included.
FileFlo is a private company. The Clean Record Honor Roll is FileFlo's reading of public FMCSA records. It is not an FMCSA or U.S. Department of Transportation rating, award or endorsement, and it is not a safety rating. A record can change after the data date, and FMCSA's own files are the authority.
What breaks a clean record
Roadside results are only half of a carrier's record. At an FMCSA audit or an insurance renewal, the paperwork gets read too: driver qualification files, the annual MVR review and medical certificates that lapse without anyone noticing. Those are where clean carriers most often get caught out.
FileFlo keeps those files for small fleets. If you want to see where yours stand, the readiness check is free and takes a few minutes.
Check your audit readinessLeave the list
If your company is listed and you would rather it was not, tell us and it comes off at the next update, no questions asked. Reply to our email if we wrote to you, write to support@getfileflo.com with your company name and USDOT number, or use the contact form.
Ask to be removedOther states
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming